Filter
Mfr
Keystone Electronics Corp.
Vector Electronics & Technology, Inc.
Serpac Electronic Enclosures
Hammond Manufacturing
Phoenix Contact
Weidmuller
Chip Quik, Inc.
Bud Industries, Inc.
Twin Industries
VEAM (ITT Cannon)
Genuino (Arduino)
Olimex
Digilent, Inc.
Adafruit
SparkFun
Seeed
DFRobot
Pimoroni
SchmartBoard
VISATON
Precision PCBS
WAGO
SchmalzTech, LLC
NightShade Electronics
Arshon Technology Inc.
PTSolns
Mochiyoshi Engineering Development
BusBoard Prototype Systems
Artekit Labs
Soldered Electronics
CANADUINO®
DIGIKEY STANDARD
Series
1553
1593
7100
8000
8100
8200
BC
DMB
EXN
Perma-Proto
Plugbord™
Proto
Proto-Advantage
SolderFul
Tough Board
Trēo™
UEG
UEGM
Vectorbord®
Vectorbord® Circbord™
Vectorbord® Plugbord™
Package
バッグ
バルク
小売パッケージ
Size / Dimension
1.00" L x 1.00" W (25.4mm x 25.4mm)
1.40" L x 1.10" W (35.6mm x 27.9mm)
1.75" L x 0.70" W (44.5mm x 17.8mm)
1.75" L x 0.90" W (44.5mm x 22.9mm)
1.75" L x 1.10" W (44.5mm x 27.9mm)
1.75" L x 1.30" W (44.5mm x 33.0mm)
1.75" L x 1.70" W (44.5mm x 43.2mm)
1.76" L x 1.28" W (44.7mm x 32.5mm)
1.76" L x 1.68" W (44.7mm x 42.7mm)
1.77" L x 1.77" W (45.0mm x 45.0mm)
1.80" L x 1.30" W (45.7mm x 33.0mm)
1.81" L x 1.30" W (46.0mm x 33.0mm)
2.00" Dia (50.8mm)
2.00" L x 0.50" W (50.8mm x 12.7mm)
2.00" L x 1.00" W (50.8mm x 25.4mm)
2.00" L x 1.10" W (50.8mm x 27.9mm)
2.00" L x 1.70" W (50.80mm x 43.18mm)
2.00" L x 1.90" W (50.8mm x 48.3mm)
2.00" L x 2.00" W (50.8mm x 50.8mm)
2.00" L x 3.00" W (50.8mm x 76.2mm)
2.00" L x 4.00" W (50.8mm x 101.6mm)
2.00" L x 6.00" W (50.8mm x 152.4mm)
2.00" L x 8.00" W (50.8mm x 203.2mm)
2.05" L x 3.87" W (52.1mm x 98.3mm)
2.10" L x 1.26" W (53.3mm x 32.0mm)
2.10" L x 1.30" W (53.3mm x 33.0mm)
2.10" L x 1.75" W (53.3mm x 44.5mm)
2.17" L x 1.73" W (55.0mm x 44.0mm)
2.22" L x 0.39" W (56.5mm x 9.9mm)
2.27" L x 2.23" W (57.7mm x 56.6mm)
2.28" L x 1.76" W (57.9mm x 44.7mm)
2.30" L x 0.70" W (58.4mm x 17.8mm)
2.30" L x 0.90" W (58.4mm x 22.9mm)
2.30" L x 1.10" W (58.4mm x 27.9mm)
2.30" L x 1.30" W (58.4mm x 33.0mm)
2.30" L x 1.70" W (58.4mm x 43.2mm)
2.30" L x 2.10" W (58.4mm x 53.3mm)
2.30" L x 4.00" W (58.4mm x 101.6mm)
2.30" L x 7.90" W (58.4mm x 200.7mm)
2.35" L x 1.93" W (59.7mm x 49.0mm)
2.36" L x 1.57" W (60.0mm x 40.0mm)
2.43" L x 2.01" W (61.7mm x 51.0mm)
2.60" L x 1.40" W (66.0mm x 35.6mm)
2.60" L x 2.40" W (66.0mm x 61.0mm)
2.67" L x 2.23" W (67.7mm x 56.6mm)
2.70" L x 2.33" W (68.6mm x 59.1mm)
2.75" L x 1.28" W (69.9mm x 32.5mm)
2.75" L x 1.68" W (69.9mm x 42.7mm)
2.75" L x 2.28" W (69.9mm x 57.9mm)
2.76" L x 1.18" W (70.0mm x 30.0mm)
2.76" L x 1.97" W (70.0mm x 50.0mm)
2.80" L x 0.90" W (71.8mm x 21.6mm)
2.80" L x 2.00" W (71.12mm x 50.8mm)
2.81" L x 1.89" W (71.5mm x 48.1mm)
2.82" L x 1.89" W (71.5mm x 48.1mm)
2.83" L x 0.60" W (71.8mm x 15.3mm)
2.83" L x 0.80" W (71.8mm x 20.2mm)
2.83" L x 1.68" W (71.8mm x 42.7mm)
2.83" L x 1.83" W (71.8mm x 46.5mm)
2.83" L x 2.10" W (71.9mm x 53.3mm)
2.90" L x 2.48" W (73.7mm x 63.0mm)
2.92" L x 2.88" W (74.2mm x 73.2mm)
3.00" L x 1.00" W (76.2mm x 25.4mm)
3.00" L x 2.00" W (76.2mm x 50.8mm)
3.00" L x 3.00" W (76.2mm x 76.2mm)
3.00" L x 4.00" W (76.2mm x 101.6mm)
3.08" L x 2.28" W (78.0mm x 58.0mm)
3.11" L x 1.70" W (78.9mm x 43.3mm)
3.15" L x 0.79" W (80.0mm x 20.0mm)
3.15" L x 1.77" W (80.0mm x 45.0mm)
3.15" L x 1.80" W (80.0mm x 45.7mm)
3.15" L x 1.97" W (80.0mm x 50.0mm)
3.15" L x 2.36" W (80.0mm x 60.0mm)
3.20" L x 2.00" W (81.3mm x 50.8mm)
3.20" L x 2.60" W (81.3mm x 66.0mm)
3.20" L x 3.10" W (81.3mm x 78.7mm)
3.24" L x 1.88" W (82.3mm x 47.8mm)
3.25" L x 2.23" W (82.6mm x 56.6mm)
3.27" L x 2.13" W (83.0mm x 54.0mm)
3.30" L x 2.75" W (83.8mm x 69.9mm)
3.30" L x 2.90" W (84.0mm x 73.7mm)
3.31" L x 1.40" W (84.0mm x 35.6mm)
3.31" L x 1.58" W (84.0mm x 40.0mm)
3.31" L x 2.10" W (84.0mm x 53.3mm)
3.31" L x 2.13" W (84.0mm x 54.0mm)
3.35" L x 1.52" W (85.1mm x 38.5mm)
3.35" L x 2.32" W (85.0mm x 59.0mm)
3.42" L x 0.56" W (86.9mm x 14.3mm)
3.42" L x 1.29" W (86.9mm x 32.8mm)
3.42" L x 1.97" W (86.9mm x 50.0mm)
3.42" L x 2.67" W (86.9mm x 67.8mm)
3.46" L x 2.83" W (87.9mm x 71.8mm)
3.50" L x 2.30" W (88.9mm x 58.4mm)
3.50" L x 3.00" W (88.9mm x 76.2mm)
3.60" L x 2.24" W (91.4mm x 56.9mm)
3.60" L x 2.30" W (91.4mm x 58.4mm)
3.60" L x 2.80" W (91.4mm x 71.1mm)
3.70" L x 1.50" W (94.0mm x 38.1mm)
3.70" L x 2.50" W (94.0mm x 63.5mm)
3.74" L x 2.17" W (95.0mm x 55.1mm)
3.80" L x 2.00" W (96.52mm x 50.8mm)
3.80" L x 2.90" W (96.5mm x 73.7mm)
3.81" L x 2.83" W (96.8mm x 71.8mm)
3.90" L x 3.70" W (99.2mm x 95.2mm)
3.91" L x 3.15" W (99.3mm x 80.0mm)
3.94" L x 2.76" W (70.0mm x 100.0mm)
3.94" L x 2.95" W (100.0mm x 75.0mm)
3.94" L x 3.15" W (100.1mm x 80.0mm)
3.94" L x 6.30" W (100.1mm x 160.0mm)
3.99" L x 0.79" W (101.4mm x 20.2mm)
3.99" L x 0.89" W (101.4mm x 22.7mm)
3.99" L x 1.09" W (101.4mm x 27.8mm)
3.99" L x 1.19" W (101.4mm x 30.3mm)
3.99" L x 1.29" W (101.4mm x 32.9mm)
4.00" Dia (101.6mm)
4.00" L x 1.00" W (101.6mm x 25.4mm)
4.00" L x 2.00" W (101.6mm x 50.8mm)
4.00" L x 2.88" W (101.6mm x 73.2mm)
4.00" L x 3.00" W (101.6mm x 76.2mm)
4.00" L x 3.50" W (101.6mm x 88.9mm)
4.00" L x 4.00" W (101.6mm x 101.6mm)
4.00" x 1.00" (101.6mm x 25.4mm)
4.02" L x 3.87" W (102.1mm x 98.3mm)
4.05" L x 3.42" W (102.8mm x 86.9mm)
4.10" L x 3.20" W (104.1mm x 81.3mm)
4.18" L x 2.85" W (106.2mm x 72.4mm)
4.19" L x 2.88" W (106.4mm x 73.2mm)
4.20" L x 4.10" W (106.7mm x 104.1mm)
4.24" L x 1.28" W (107.7mm x 32.5mm)
4.30" L x 2.80" W (109.2mm x 71.1mm)
4.39" L x 2.28" W (111.5mm x 57.9mm)
4.41" L x 2.10" W (112.0mm x 53.3mm)
4.42" L x 1.68" W (112.3mm x 42.7mm)
4.50" L x 2.00" W (114.3mm x 50.8mm)
4.50" L x 2.73" W (114.3mm x 69.3mm)
4.50" L x 3.00" W (114.3mm x 76.2mm)
4.50" L x 3.25" W (114.3mm x 82.6mm)
4.50" L x 4.50" W (114.3mm x 114.3mm)
4.80" L x 2.00" W (121.92mm x 50.8mm)
4.80" L x 2.83" W (121.8mm x 71.8mm)
4.90" L x 4.00" W (124.5mm x 101.6mm)
5.00" L x 4.00" W (127.0mm x 101.6mm)
5.00" x 4.00" (127.0mm x 101.6mm)
5.10" L x 3.20" W (129.5mm x 81.3mm)
5.11" L x 2.87" W (129.8mm x 72.9mm)
5.11" L x 4.41" W (129.8mm x 112.0mm)
5.25" L x 2.50" W (133.4mm x 63.5mm)
5.77" L x 2.83" W (146.5mm x 71.8mm)
5.91" L x 3.54" W (150.0mm x 90.0mm)
5.98" L x 3.87" W (151.9mm x 98.3mm)
5.98" L x 5.11" W (151.9mm x 129.8mm)
5.120" L x 2.680" W (130.05mm x 68.07mm)
6.00" L x 1.00" W (152.4mm x 25.4mm)
6.00" L x 2.00" W (152.4mm x 50.8mm)
6.00" L x 3.00" W (152.4mm x 76.2mm)
6.00" L x 4.00" W (152.4mm x 101.6mm)
6.00" L x 4.50" W (152.4mm x 114.3mm)
6.00" L x 6.00" W (152.4mm x 152.4mm)
6.10" L x 3.20" W (154.9mm x 81.3mm)
6.10" L x 4.20" W (154.9mm x 106.7mm)
6.15" L x 3.42" W (156.2mm x 86.9mm)
6.18" L x 2.01" W (157.0mm x 51.0mm)
6.29" L x 2.84" W (159.77mm x 72.14mm)
6.29" L x 4.41" W (159.8mm x 112.0mm)
6.29" L x 5.98" W (159.8mm x 151.9mm)
6.30" L x 1.77" W (160.0mm x 45.0mm)
6.30" L x 1.80" W (160.0mm x 45.7mm)
6.30" L x 3.94" W (160.0mm x 100.1mm)
6.30" L x 3.94" W (160.02mm x 100.08mm)
6.50" L x 2.20" W (165.0mm x 56.0mm)
6.50" L x 4.00" W (165.1mm x 101.6mm)
6.50" L x 4.50" W (165.1mm x 114.3mm)
6.60" L x 2.30" W (167.6mm x 58.4mm)
6.60" L x 2.75" W (167.6mm x 69.9mm)
7.05" L x 1.85" W (179.0mm x 47.0mm)
7.09" L x 5.71" W (180.0mm x 145.0mm)
7.25" L x 1.85" W (184.2mm x 47.0mm)
7.25" L x 3.65" W (184.2mm x 92.7mm)
7.56" L x 5.11" W (192.0mm x 129.8mm)
7.56" L x 6.29" W (192.0mm x 159.8mm)
7.90" L x 2.30" W (200.7mm x 58.4mm)
8.00" L x 1.00" W (203.2mm x 25.4mm)
8.00" L x 2.00" W (203.2mm x 50.8mm)
8.00" L x 3.00" W (203.2mm x 76.2mm)
8.00" L x 4.00" W (203.2mm x 101.6mm)
8.00" L x 8.00" W (203.2mm x 203.2mm)
8.08" L x 4.50" W (205.2mm x 114.3mm)
8.10" L x 4.20" W (205.7mm x 106.7mm)
8.25" L x 2.25" W (209.5mm x 57.2mm)
8.25" L x 4.13" W (209.5mm x 104.9mm)
8.40" L x 4.10" W (213.4mm x 104.1mm)
8.50" L x 3.25" W (215.9mm x 82.6mm)
8.50" L x 4.5" W (215.9mm x 114.3mm)
8.50" L x 4.50" W (215.9mm x 114.3mm)
8.50" L x 4.80" W (215.9mm x 121.9mm)
8.50" L x 8.50 " W ( 215.9mm x 215.9mm)
8.50" L x 8.50" W (215.9mm x 215.9mm)
8.70" L x 2.40" W (221.0mm x 61.0mm)
8.86" L x 7.09" W (225.0mm x 180.0mm)
9.00" L x 4.50" W (228.6mm x 114.3mm)
9.00" L x 6.00" W (228.6mm x 152.4mm)
9.19" L x 6.30" W (233.4mm x 160.0mm)
9.19" L x 6.30" W (233.43mm x 160.02mm)
9.19" L x 8.66" W (233.4mm x 220.0mm)
9.60" L x 4.50" W (243.8mm x 114.3mm)
10.00" L x 4.00" W (254.0mm x 101.6mm)
10.00" L x 10.00" W (254.0mm x 254.0mm)
10.50" L x 5.30" W (266.7mm x 134.6mm)
10.50" L x 6.30" W (266.7mm x 160mm)
10.60" L x 7.00" W (269.2mm x 177.8mm)
10.60" L x 10.60" W (269.2mm x 269.2mm)
10.80" L x 8.25" W (274.3mm x 209.5mm)
11.00" L x 9.20" W (279.4mm x 233.7mm)
11.80" L x 7.00" W (299.7mm x 177.8mm)
11.80" L x 7.10" W (299.7mm x 180.3mm)
12.20" L x 3.90" W (309.9mm x 99.1mm)
12.28" L x 4.50" W (311.9mm x 114.3mm)
13.00" L x 4.00" W (330.2mm x 101.6mm)
13.25" L x 4.20" W (336.6mm x 106.7mm)
13.25" L x 4.50" W (336.6mm x 114.3mm)
13.25" L x 4.80" W (336.6mm x 121.9mm)
13.25" L x 5.00" W (336.6mm x 127.0mm)
14.44" L x 11.02" W (366.8mm x 279.9mm)
17.00" L x 2.73" W (431.8mm x 69.3mm)
17.00" L x 4.00" W (431.8mm x 101.6mm)
17.00" L x 4.50" W (431.6mm x 114.3mm)
17.00" L x 4.80" W (431.8mm x 121.9mm)
17.00" L x 6.00" W (431.8mm x 152.4mm)
17.00" L x 8.00" W (431.8mm x 203.2mm)
17.00" L x 8.50" W (431.8mm x 215.9mm)
17.00" L x 10.00" W (431.8mm x 254.0mm)
18.00" L x 10.50" W (457.2mm x 266.7mm)
18.00" L x 16.00" W (457.2mm x 406.4mm)
20.00" L x 10.00" W (508.0mm x 254.0mm)
35.00" L x 8.50" W (889.0mm x 215.9mm)
Material
FR4 Epoxy Glass
Pitch
0.016" (0.4mm) Grid
0.02" (0.5mm) Grid
0.032" (0.8mm) Grid
0.039" (1.00mm)
0.039" (1mm), 0.079" (2mm), Grid
0.049" (1.25mm) Grid
0.05" (1.27mm), 0.1" (2.54mm), Grid
0.05" (1.27mm), 0.1" (2.54mm) Grid
0.05" (1.27mm) Offset, 0.1" (2.54mm), Grid
0.050" (1.27mm)
0.050" (1.27mm), 0.079" (2.00mm), 0.100" (2.54mm)
0.050" (1.27mm), 0.100" (2.54mm)
0.050" (1.27mm) Grid
0.079" (2.00mm)
0.079" (2.00mm), 0.100" (2.54mm)
0.079" (2.00mm) Grid
0.1" (2.54mm) Grid
0.100" (2.54mm)
0.100" (2.54mm), 0.200" (5.08mm)
0.156" (3.96mm)
0.181" (4.60mm), 0.200" (5.00mm)
0.197" (5.00mm)
0.200" (5.08mm)
0.265" (6.73mm)
0.375" (9.53mm)
7.5mm, 5.1mm, 4.6mm, 1.9mm
Board Thickness
0.005" (0.13mm)
0.015" (0.40mm) 1/64"
0.031" (0.79mm)
0.031" (0.79mm) 1/32"
0.037" (0.94mm)
0.038" (0.97mm)
0.047" (1.19mm)
0.047" (1.19mm) 3/64"
0.048" (1.22mm)
0.060" (1.52mm)
0.062" (1.57mm) 1/16"
0.062" (1.58mm)
0.063" (1.60mm)
0.065" (1.65mm)
0.079" (2.00mm)
0.236" (6.00mm)
Proto Board Type
Breadboard, Din Rail Mount
Breadboard, Drilled Copper Clad
Breadboard, General Purpose
Breadboard, Prepunched Insulating
Breadboard, Surface Mount
Plugboard, Card Edge
Plugboard, D-Sub
Plugboard, Hard Metric
Plugboard, PCMCIA
Hole Diameter
0.024" (0.61mm)
0.025" (0.64mm)
0.025" (0.64mm), 0.042" (1.07mm)
0.026" (0.66mm), 0.035" (0.89mm)
0.028" (0.70mm)
0.033" (0.84mm)
0.035" (0.89mm)
0.037" (0.94mm)
0.038" (0.97mm)
0.038" (0.97mm), 0.079" (2.00mm)
0.038" (0.97mm), 0.080" (2.03mm)
0.038" (0.97mm), 0.110" (2.79mm)
0.039" (1.00mm)
0.039" (1.00mm), 0.100" (2.54mm)
0.040" (1.02mm)
0.042" (1.07mm)
0.043" (1.10mm)
0.047" (1.19mm)
0.050" (1.20mm), 0.060" (1.40mm)
0.051" (1.30mm)
0.055" (1.40mm)
0.062" (1.57mm) 1/16"
0.067" (1.70mm)
0.071" (1.80mm), 0.091" (2.30mm)
0.079" (2.00mm)
0.093" (2.36mm)
0.100" (2.54mm)
0.118" (3.00mm)
0.120" (3.05mm)
0.126" (3.20mm)
Circuit Pattern
0.1" (2.54mm) Grid
2 Hole Pad (Single Side)
3 Hole Pad (Both Sides)
3 Hole Pad (Single Side)
4 Hole Pad (Both Sides)
5 Hole Pad (Both Sides)
5 Hole Pad (Single Side)
6 Hole Pad (Both Sides)
Common Bus
Custom
Pad (Square)
Pad Per Hole (Both Sides)
Pad Per Hole (Rectangular)
Pad Per Hole (Round)
Pad Per Hole (Round), Ground Plane
Pad Per Hole (Square)
Pad Per Hole (Square), Ground Plane
Pads (Square)
Edge Contacts
0.156" (3.96mm)
22 @ 0.08" (2mm)
30 @ 0.156" (3.96mm)
36 @ 0.156" (3.96mm)
44 @ 0.156" (3.96mm)
56 @ 0.125" (3.18mm)
62 @ 0.1" (2.54mm)
72 @ 0.1" (2.54mm)
98 @ 0.1" (2.54mm)
100 @ 0.125" (3.18mm)
120 @ 0.05" (1.27mm)
Plating
Non-Plated Through Hole (NPTH)
Plated Surface Mount
Plated Through Hole (PTH)
Product Status
1553
1593
7100
8000
8100
8200
Bc
Dmb
Exn
Perma-Proto
Plugbord™
Proto
Proto-Advantage
Solderful
Tough Board
Trēo™
Ueg
Uegm
Vectorbord®
Vectorbord® Circbord™
Vectorbord® Plugbord™
Property Bar
Classification
Prototype Boards Perforated (520)
View mode :
Product Describe RoHS Price State Quantity
26872
26872
Package: Bulk
Make your BB project permanent!
Prototype Boards Perforated
1 : $4.1400
3 : $3.8500
10 : $3.6200
25 : $3.4300
Shipping time 1-2 weeks
In stock 21
PADBOARD-3U PAD-PER-HOLE, DOUBLE
Prototype Boards Perforated
1 : $13.6500
Shipping time 1-2 weeks
In stock 41
SMTPADS-2 50X50MIL PADS, TOP-SID
Prototype Boards Perforated
1 : $7.1900
Shipping time 1-2 weeks
In stock 18
SINGLE-SIDED, 4 MOUNTING HOLES,
Prototype Boards Perforated
1 : $6.8200
Shipping time 1-2 weeks
In stock 15
SINGLE-SIDED, SILK SCREEN, SAME
Prototype Boards Perforated
1 : $5.2500
Shipping time 1-2 weeks
In stock 0
SNAPPABLE SCORED PCB, 2-HOLE AND
Prototype Boards Perforated
1 : $6.3000
Shipping time 1-2 weeks
In stock 35
ST-PERF-MNT-2-2-DIN
ST-PERF-MNT-2-2-DIN
Package: Retail Package
2" x 2" Perfboard w/ DIN Clips
Prototype Boards Perforated
1 : $8.9900
20 : $8.4900
50 : $7.9900
Shipping time 1-2 weeks
In stock 81
2857-191/3140-000
2857-191/3140-000
Brand: WAGO
Package: Box
STRIPBOARDS 2-2 CONNECTION LEVEL
Prototype Boards Perforated
1 : $13.6400
Shipping time 1-2 weeks
In stock 0
1" x 4" Perfboard
Prototype Boards Perforated
2 : $2.9900
20 : $2.8900
50 : $2.7900
Shipping time 1-2 weeks
In stock 148
1" x 4" Protoboard
Prototype Boards Perforated
1 : $3.9900
40 : $3.8900
100 : $3.7900
Shipping time 1-2 weeks
In stock 199
PIM528
PIM528
Brand: Pimoroni
Package: Bulk
MINI PROTOBOARD
Prototype Boards Perforated
1 : $1.0000
Shipping time 1-2 weeks
In stock 105
4786
4786
Brand: Adafruit
Package: Bulk
UNIVERSAL BREADBOARD PCBS 5CM X
Prototype Boards Perforated
1 : $2.9500
Shipping time 1-2 weeks
In stock 101
BREADBRD PREPUNCHED INSULAT NPTH
Prototype Boards Perforated
Shipping time 1-2 weeks
In stock 0
BREADBRD PREPUNCHED INSULAT NPTH
Prototype Boards Perforated
1 : $18.1600
5 : $17.6700
10 : $17.1800
25 : $16.2000
50 : $15.7100
100 : $14.7300
250 : $13.7400
500 : $13.2500
Shipping time 1-2 weeks
In stock 26
BREADBRD PREPUNCHED INSULAT NPTH
Prototype Boards Perforated
1 : $21.8000
5 : $21.1900
10 : $19.9800
25 : $19.3800
50 : $18.1600
100 : $17.5600
250 : $16.3500
500 : $15.7400
Shipping time 1-2 weeks
In stock 0
BREADBRD PREPUNCHED INSULAT NPTH
Prototype Boards Perforated
1 : $45.0500
5 : $43.8000
10 : $41.3000
25 : $40.0400
50 : $37.5400
100 : $36.2900
250 : $33.7900
Shipping time 1-2 weeks
In stock 1
BREADBRD PREPUNCHED INSULAT NPTH
Prototype Boards Perforated
1 : $9.2300
5 : $8.9900
10 : $8.7500
25 : $8.5000
50 : $8.0200
100 : $7.7700
250 : $7.0400
500 : $6.8000
1000 : $6.5600
Shipping time 1-2 weeks
In stock 80
PLUGBOARD CARD EDGE NPTH
Prototype Boards Perforated
1 : $29.6800
Shipping time 1-2 weeks
In stock 0
BREADBOARD GENERAL PURPOSE PTH
Prototype Boards Perforated
1 : $45.6700
10 : $41.7600
100 : $35.2300
Shipping time 1-2 weeks
In stock 28
PLUGBOARD CARD EDGE NPTH
Prototype Boards Perforated
1 : $24.3900
Shipping time 1-2 weeks
In stock 1
BREADBOARD GENERAL PURPOSE PTH
Prototype Boards Perforated
1 : $43.9800
10 : $40.3100
100 : $35.4300
Shipping time 1-2 weeks
In stock 18
BREADBRD PREPUNCHED INSULAT NPTH
Prototype Boards Perforated
1 : $22.7200
5 : $22.0900
10 : $20.8300
25 : $20.2000
50 : $18.9400
100 : $18.3100
250 : $17.0400
500 : $16.4100
Shipping time 1-2 weeks
In stock 1
BREADBRD PREPUNCHED INSULAT NPTH
Prototype Boards Perforated
1 : $9.2300
5 : $8.9900
10 : $8.7500
25 : $8.5000
50 : $8.0200
100 : $7.7700
250 : $7.0400
500 : $6.8000
1000 : $6.5600
Shipping time 1-2 weeks
In stock 7
BREADBRD PREPUNCHED INSULAT NPTH
Prototype Boards Perforated
Shipping time 1-2 weeks
In stock 0
26872
26872
CANADUINO®
Make your BB project permanent!
$4.1400
In Stock 21
  • 1
    $4.1400
  • 3
    $11.5500
  • 10
    $36.2000
  • 25
    $85.7500
169P44XXXP
169P44XXXP
Vector Electronics & Technology, Inc.
BREADBRD PREPUNCHED INSULAT NPTH
$18.1600
In Stock 26
  • 1
    $18.1600
  • 5
    $88.3500
  • 10
    $171.8000
  • 25
    $405.0000
  • 50
    $785.5000
  • 100
    $1,473.0000
  • 250
    $3,435.0000
  • 500
    $6,625.0000
169P44WE
169P44WE
Vector Electronics & Technology, Inc.
BREADBRD PREPUNCHED INSULAT NPTH
$21.8000
In Stock 0
  • 1
    $21.8000
  • 5
    $105.9500
  • 10
    $199.8000
  • 25
    $484.5000
  • 50
    $908.0000
  • 100
    $1,756.0000
  • 250
    $4,087.5000
  • 500
    $7,870.0000
169P99
169P99
Vector Electronics & Technology, Inc.
BREADBRD PREPUNCHED INSULAT NPTH
$45.0500
In Stock 1
  • 1
    $45.0500
  • 5
    $219.0000
  • 10
    $413.0000
  • 25
    $1,001.0000
  • 50
    $1,877.0000
  • 100
    $3,629.0000
  • 250
    $8,447.5000
64P44WE
64P44WE
Vector Electronics & Technology, Inc.
BREADBRD PREPUNCHED INSULAT NPTH
$9.2300
In Stock 80
  • 1
    $9.2300
  • 5
    $44.9500
  • 10
    $87.5000
  • 25
    $212.5000
  • 50
    $401.0000
  • 100
    $777.0000
  • 250
    $1,760.0000
  • 500
    $3,400.0000
  • 1000
    $6,560.0000
169P59-047
169P59-047
Vector Electronics & Technology, Inc.
BREADBRD PREPUNCHED INSULAT NPTH
$22.7200
In Stock 1
  • 1
    $22.7200
  • 5
    $110.4500
  • 10
    $208.3000
  • 25
    $505.0000
  • 50
    $947.0000
  • 100
    $1,831.0000
  • 250
    $4,260.0000
  • 500
    $8,205.0000
64P44
64P44
Vector Electronics & Technology, Inc.
BREADBRD PREPUNCHED INSULAT NPTH
$9.2300
In Stock 7
  • 1
    $9.2300
  • 5
    $44.9500
  • 10
    $87.5000
  • 25
    $212.5000
  • 50
    $401.0000
  • 100
    $777.0000
  • 250
    $1,760.0000
  • 500
    $3,400.0000
  • 1000
    $6,560.0000