Filter
Series
760
761
4840
ADC
ADP
CF
DC-IN
DCJ065-05
DCJ065-15
DCJ200-05
DCJ200-10
DCJ235-05
DCJ250-05
DCJ250-10
DCJ250-15
DCJ250-20
KLDHCX
KLDHCX-MM
KLDLX
KLDPLX
KLDPX
KLDVHCX
KLDVX
KLDVX-SMT
KLDX
KLDX-SMT
KLDX-SMT2
LP
Mini-Con-X® Insta-Click™
S10
WR-DC
Package
カットテープ(CT)
チューブ
テープ&ボックス(TB)
テープ&リール(TR)
トレイ
バッグ
バルク
Features
Board Guide
Board Guide, Board Lock
Board Guide, Cover
Board Guide, Solder Retention
Board Lock
Cable Clamp
Cable Clamp, Strain Relief, Thread Lock
Cable Clamp, Thread Lock
Cover
Cover, Strain Relief
Locking
Mounting Hardware
Mounting Hardware, Thread Lock
Solder Retention
Strain Relief
Thread Lock
Voltage - Rated
12V
12VAC/DC
12VDC
13.5VAC/DC
15VDC
16VDC
18VDC
20VDC
24V
24VAC/DC
24VDC
25VDC
30VDC
36VDC
48V
48VAC/DC
48VDC
50VDC
Connector Type
Jack
Plug
Gender
Female
Male
Mounting Type
Board Cutout, Surface Mount, Right Angle
Board Cutout, Through Hole, Right Angle
Chassis Mount
Free Hanging (In-Line)
Panel Mount
Panel Mount, Through Hole
Panel Mount, Through Hole, Right Angle
Surface Mount
Surface Mount, Right Angle
Surface Mount, Right Angle; Through Hole
Surface Mount, Through Hole
Through Hole
Through Hole, Right Angle
Shielding
Shielded
Unshielded
Thread Size
5/16"-32
7/16"-32
M8x0.75
M9x1
M11x1
M12.7x1
M12x1
Operating Temperature
-10°C ~ 60°C
-15°C ~ 90°C
-20°C ~ 70°C
-20°C ~ 85°C
-25°C ~ 65°C
-25°C ~ 70°C
-25°C ~ 85°C
-25°C ~ 90°C
-25°C ~ 105°C
-30°C ~ 65°C
-30°C ~ 180°C
-40°C ~ 65°C
-40°C ~ 70°C
-40°C ~ 85°C
-40°C ~ 105°C
-40°C ~ 130°C
-50°C ~ 200°C
-55°C ~ 85°C
0°C ~ 40°C
105°C
Number of Positions/Contacts
2 Conductors
2 Conductors, 2 Contacts
2 Conductors, 3 Contacts
2 Sets of 2 Conductors, 3 Contacts
3 Conductors, 3 Contacts
3 Conductors, 4 Contacts
3 Conductors, 5 Contacts
4 Conductors, 4 Contacts
4 Conductors, 5 Contacts
5 Conductors, 6 Contacts
Internal Switch(s)
Does Not Contain Switch
Single Switch
Single Switch, Normally Closed
Termination
Kinked Pin
Kinked Pin, Solder
Kinked Pin, Solder Eyelet
Solder
Solder, Solder Eyelet(s)
Solder Cup
Solder Cup, Solder Eyelet
Solder Eyelet
Solder Eyelet(s)
Terminal Block, Straight - Screw
Through Hole
Includes
2 pcs - 1 Connector, 1 Cover
2 pcs - 1 Connector, 1 Handle
2 pcs - 1 Connector, 1 Nut
2 pcs - 1 Connector, 1 O-Ring
3 pcs - 1 Connector, 1 Handle, 1 Insulator Tube
3 pcs - 1 Connector, 1 Nut, 1 Washer
4 pcs - 1 Connector, 1 Nut, 1 O-Ring, 1 Washer
Mounting Hardware
Ingress Protection
IP20
IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof
IP67 - Dust Tight, Waterproof
IP68
IPX7 - Waterproof
Material Flammability Rating
UL94 HB
UL94 V-0
UL94 V-2
Mounting Feature
Bulkhead - Front Side Nut
Bulkhead - Rear Side Nut
Flange
Contact Material
Beryllium Copper, Brass
Brass
Brass, 65 Mn Steel
Brass, Beryllium Copper, Phosphor Bronze
Brass, Bronze
Brass, Copper Alloy
Brass, Copper Alloy, Phosphor Bronze
Brass, Hyper Phosphor Bronze
Brass, Phosphor Bronze
Brass, Stainless Steel
Brass, Steel
Brass; Copper Alloy
Bronze
Copper
Copper Alloy
Copper Alloy, Zinc Alloy
Phosphor Bronze
Steel
Housing Material
Acrylonitrile Butadiene Styrene (ABS)
Brass
Copper Alloy
Elastomer
Iron
Liquid Crystal Polymer (LCP)
Phenolic
Plastic
Polyamide (PA), Nylon
Polyamide (PA6T), Nylon 6T
Polyamide (PA9T), Nylon 9T
Polyamide (PA10T), Nylon 10T
Polyamide (PA66), Nylon 6/6
Polyamide (PA66), Nylon 6/6, Glass Filled
Polybutylene Terephthalate (PBT)
Polybutylene Terephthalate (PBT), Glass Filled
Polycarbonate (PC)
Polyethylene (PE)
Polyoxymethylene (POM)
Polyphthalamide (PPA)
Polypropylene (PP)
Polyvinyl Chloride (PVC)
Thermoplastic
Body Material
Brass
Copper
Copper Alloy
Copper Alloy, Brass
Metal
Polybutylene Terephthalate (PBT), Glass Filled
Body Color
Beige
Black
Red
Red, Silver
Silver
Silver, Black
Silver, Red
Silver, White
White
Yellow
Contact Material - Plating
Brass
Copper Alloy, Phosphor Bronze, Silver
Electrolytic Copper - Tin Plated
Gold
Gold, Nickel
Gold, Silver
Gold, Tin
Nickel
Nickel, Silver
Nickel, Tin
Silver
Silver, Tin
Solder
Tin
Insulation Color
Black
Blue
Gray
Green
Red
Silver
White
Yellow
Actual Diameter
0.024" (0.60mm ID), 0.079" (2.00mm OD)
0.024" (0.60mm ID), 0.177" (4.50mm OD)
0.024" (0.60mm ID), 0.291" (7.40mm OD)
0.026" (0.65mm ID)
0.026" (0.65mm ID), 0.102" (2.60mm OD)
0.026" (0.65mm ID), 0.108" (2.75mm OD)
0.026" (0.65mm ID), 0.110" (2.80mm OD)
0.028" (0.70mm ID), 0.091" (2.30mm OD)
0.028" (0.70mm ID), 0.093" (2.35mm OD)
0.030" (0.75mm ID), 0.110" (2.80mm OD)
0.031" (0.80mm ID), 0.132" (3.35mm OD)
0.031" (0.80mm ID), 0.197" (5.00mm OD)
0.035" (0.90mm ID), 0.126" (3.20mm OD)
0.035" (0.90mm ID), 0.138" (3.50mm OD)
0.039" (1.00mm ID), 0.122" (3.10mm OD)
0.039" (1.00mm ID), 0.126" (3.20mm OD)
0.039" (1.00mm ID), 0.134" (3.40mm OD)
0.039" (1.00mm ID), 0.138" (3.50mm OD)
0.039" (1.00mm ID), 0.142" (3.60mm OD)
0.039" (1.00mm ID), 0.146" (3.70mm OD)
0.039" (1.00mm ID), 0.150" (3.80mm OD)
0.039" (1.00mm ID), 0.154" (3.90mm OD)
0.039" (1.00mm ID), 0.157" (4.00mm OD)
0.039" (1.00mm ID), 0.165" (4.20mm OD)
0.039" (1.00mm ID), 0.177" (4.50mm OD)
0.039" (1.00mm ID), 0.217" (5.50mm OD)
0.039" (1.00mm ID), 0.232" (5.90mm OD)
0.039" (1.00mm ID), 0.236" (6.00mm OD)
0.041" (1.05mm ID), 0.150" (3.80mm OD)
0.041" (1.05mm ID), 0.154" (3.90mm OD)
0.041" (1.05mm ID), 0.165" (4.20mm OD)
0.043" (1.10mm ID), 0.118" (3.00mm OD)
0.043" (1.10mm ID), 0.138" (3.50mm OD)
0.043" (1.10mm ID), 0.142" (3.60mm OD)
0.047" (1.20mm ID)
0.048" (1.22mm ID), 0.169" (4.30mm OD)
0.051" (1.30mm ID), 0.134" (3.40mm OD)
0.051" (1.30mm ID), 0.138" (3.50mm OD)
0.051" (1.30mm ID), 0.142" (3.60mm OD)
0.051" (1.30mm ID), 0.146" (3.70mm OD)
0.051" (1.30mm ID), 0.150" (3.80mm OD)
0.051" (1.30mm ID), 0.154" (3.90mm OD)
0.051" (1.30mm ID), 0.157" (4.00mm OD)
0.051" (1.30mm ID), 0.165" (4.20mm OD)
0.051" (1.30mm ID), 0.169" (4.30mm OD)
0.051" (1.30mm ID), 0.236" (6.00mm OD)
0.053" (1.35mm ID), 0.138" (3.50mm OD)
0.053" (1.35mm ID), 0.150" (3.80mm OD)
0.053" (1.35mm ID), 0.165" (4.20mm OD)
0.055" (1.40mm ID), 0.138" (3.50mm OD)
0.055" (1.40mm ID), 0.256" (6.50mm OD)
0.057" (1.45mm ID), 0.154" (3.90mm OD)
0.057" (1.45mm ID), 0.157" (4.00mm OD)
0.061" (1.55mm ID), 0.158" (4.02mm OD)
0.063" (1.59mm ID), 0.193" (4.90mm OD)
0.063" (1.60mm ID), 0.205" (5.20mm OD)
0.063" (1.60mm ID), 0.291" (7.40mm OD)
0.063" (1.60mm ID), 0.315" (8.00mm OD)
0.065" (1.65mm ID), 0.165" (4.20mm OD)
0.065" (1.65mm ID), 0.173" (4.40mm OD)
0.065" (1.65mm ID), 0.177" (4.50mm OD)
0.065" (1.65mm ID), 0.194" (4.93mm OD)
0.065" (1.65mm ID), 0.195" (4.95mm OD)
0.065" (1.65mm ID), 0.203" (5.15mm OD)
0.065" (1.65mm ID), 0.209" (5.30mm OD)
0.065" (1.65mm ID), 0.232" (5.90mm OD)
0.067" (1.70mm ID), 0.157" (4.00mm OD)
0.067" (1.70mm ID), 0.187" (4.75mm OD)
0.075" (1.90mm ID)
0.076" (1.93mm ID), 0.226" (5.75mm OD)
0.076" (1.93mm ID), 0.248" (6.30mm OD)
0.079" (2.00mm ID)
0.079" (2.00mm ID), 0.209" (5.30mm OD)
0.079" (2.00mm ID), 0.217" (5.50mm OD)
0.079" (2.00mm ID), 0.224" (5.70mm OD)
0.079" (2.00mm ID), 0.228" (5.80mm OD)
0.079" (2.00mm ID), 0.230" (5.85mm OD)
0.079" (2.00mm ID), 0.232" (5.90mm OD)
0.079" (2.00mm ID), 0.236" (6.00mm OD)
0.079" (2.00mm ID), 0.240" (6.10mm OD)
0.079" (2.00mm ID), 0.244" (6.20mm OD)
0.079" (2.00mm ID), 0.248" (6.30mm OD)
0.079" (2.00mm ID), 0.252" (6.40mm OD)
0.079" (2.00mm ID), 0.256" (6.50mm OD)
0.079" (2.00mm ID), 0.260" (6.60mm OD)
0.079" (2.00mm ID), 0.287" (7.30mm OD)
0.081" (2.05mm ID), 0.252" (6.40mm OD)
0.083" (2.10mm ID), 0.197" (5.00mm OD)
0.083" (2.10mm ID), 0.209" (5.30mm OD)
0.083" (2.10mm ID), 0.217" (5.30mm OD)
0.083" (2.10mm ID), 0.217" (5.50mm OD)
0.083" (2.10mm ID), 0.220" (5.60mm OD)
0.083" (2.10mm ID), 0.222" (5.65mm OD)
0.083" (2.10mm ID), 0.228" (5.80mm OD)
0.083" (2.10mm ID), 0.248" (6.30mm OD)
0.083" (2.10mm ID), 0.252" (6.40mm OD)
0.093" (2.35mm ID), 0.224" (5.70mm OD)
0.093" (2.35mm ID), 0.236" (6.00mm OD)
0.093" (2.35mm ID), 0.248" (6.30mm OD)
0.093" (2.35mm ID), 0.252" (6.40mm OD)
0.098" (2.50mm)
0.098" (2.50mm ID)
0.098" (2.50mm ID), 0.197" (5.00mm OD)
0.098" (2.50mm ID), 0.209" (5.30mm OD)
0.098" (2.50mm ID), 0.217" (5.50mm OD)
0.098" (2.50mm ID), 0.220" (5.60mm OD)
0.098" (2.50mm ID), 0.222" (5.65mm OD)
0.098" (2.50mm ID), 0.224" (5.70mm OD)
0.098" (2.50mm ID), 0.228" (5.80mm OD)
0.098" (2.50mm ID), 0.232" (5.90mm OD)
0.098" (2.50mm ID), 0.236" (6.00mm OD)
0.098" (2.50mm ID), 0.240" (6.10mm OD)
0.098" (2.50mm ID), 0.244" (6.20mm OD)
0.098" (2.50mm ID), 0.248" (6.30mm OD)
0.098" (2.50mm ID), 0.252" (6.40mm OD)
0.098" (2.50mm ID), 0.256" (6.50mm OD)
0.098" (2.50mm ID), 0.260" (6.60mm OD)
0.098" (2.50mm ID), 0.287" (7.30mm OD)
0.098" (2.50mm ID), 0.315" (8.00mm OD)
0.101" (2.55mm ID), 0.220" (5.60mm OD)
0.101" (2.55mm ID), 0.252" (6.40mm OD)
0.118" (3.00mm ID), 0.252" (6.40mm OD)
0.118" (3.00mm ID), 0.256" (6.50mm OD)
0.118" (3.00mm ID), 0.287" (7.30mm OD)
0.130" (3.30mm ID), 0.217" (5.50mm OD)
0.142" (3.60mm)
0.169" (4.30mm ID), 0.256" (6.50mm OD)
0.196" (5.00mm ID), 0.291" (7.40mm OD)
Mating Length/Depth
0.228" (5.80mm)
0.232" (5.90mm)
0.236" (6.00mm)
0.238" (6.05mm)
0.240" (6.10mm)
0.244" (6.20mm)
0.252" (6.40mm)
0.256" (6.50mm)
0.260" (6.60mm)
0.276" (7.00mm)
0.280" (7.10mm)
0.283" (7.20mm)
0.287" (7.30mm)
0.295" (7.50mm)
0.299" (7.60mm)
0.303" (7.70mm)
0.307" (7.80mm)
0.315" (8.00mm)
0.319" (8.10mm)
0.323" (8.20mm)
0.324" (8.23mm)
0.327" (8.30mm)
0.329" (8.35mm)
0.331" (8.40mm)
0.335" (8.50mm)
0.339" (8.60mm)
0.343" (8.70mm)
0.348" (8.85mm)
0.350" (8.90mm)
0.352" (8.95mm)
0.354" (9.00mm)
0.358" (9.10mm)
0.360" (9.15mm)
0.362" (9.20mm)
0.364" (9.25mm)
0.366" (9.30mm)
0.372" (9.45mm)
0.374" (9.50mm)
0.378" (9.60mm)
0.382" (9.70mm)
0.386" (9.80mm)
0.394" (10.00mm)
0.413" (10.50mm)
0.421" (10.70mm)
0.437" (11.10mm)
0.453" (11.50mm)
0.461" (11.70mm)
0.472" (12.00mm)
0.474" (12.04mm)
0.476" (12.10mm)
0.504" (12.80mm)
0.520" (13.20mm)
0.535" (13.60mm)
0.543" (13.80mm)
0.551" (14.00mm)
0.575" (14.60mm)
0.622" (15.80mm)
0.630" (16.00mm)
0.689" (17.50mm)
0.728" (18.50mm)
Industry Recognized Mating Diameter
0.079" (2.00mm ID), 0.256" (6.50mm OD)
0.60mm ID (0.024"), 3.00mm ID (0.118"), 4.50mm OD (0.177")
0.60mm ID (0.024"), 5.50mm ID (0.217"), 7.40mm OD (0.291")
0.65mm ID (0.026"), 2.00mm OD (0.079")
0.65mm ID (0.026"), 2.35mm OD (0.093")
0.70mm ID (0.028"), 2.35mm OD (0.093")
0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1
0.75mm ID (0.030"), 2.80mm OD (0.110")
0.80mm ID (0.031"), 5.00mm OD (0.197")
0.90mm ID (0.035"), 3.20mm OD (0.126")
1.00mm ID (0.039"), 3.30mm ID (0.130"), 5.500mm OD (0.217") EIAJ-4
1.00mm ID (0.039"), 3.40mm OD (0.134")
1.00mm ID (0.039"), 3.50mm OD (0.138")
1.00mm ID (0.039"), 3.60mm OD (0.142")
1.00mm ID (0.039"), 3.80mm OD (0.150")
1.05mm ID (0.041"), 3.50mm OD (0.138")
1.10mm ID (0.043")
1.10mm ID (0.043"), 2.80mm OD (0.110")
1.10mm ID (0.043"), 3.00mm OD (0.118")
1.10mm ID (0.043"), 3.50mm OD (0.138")
1.20mm ID (0.047")
1.30mm ID (0.051"), 3.40mm OD (0.134")
1.30mm ID (0.051"), 3.50mm OD (0.138")
1.30mm ID (0.051"), 3.60mm OD (0.142")
1.30mm ID (0.051"), 3.70mm OD (0.146")
1.30mm ID (0.051"), 3.80mm OD (0.150")
1.35mm ID (0.053"), 3.50mm OD (0.138")
1.35mm ID (0.053"), 3.80mm OD (0.150")
1.40mm ID (0.055"), 4.30mm ID (0.169"), 6.50mm OD (0.256") EIAJ-5
1.60mm ID (0.063"), 5.25mm ID (0.207"), 7.40mm OD (0.291")
1.60mm ID (0.063"), 5.50mm OD (0.217")
1.65mm ID (0.065"), 5.50mm OD (0.217")
1.70mm ID (0.067"), 4.00mm OD (0.157")
1.70mm ID (0.067"), 4.00mm OD (0.157") EIAJ-2
1.70mm ID (0.067"), 4.75mm OD (0.187")
1.70mm ID (0.067"), 4.75mm OD (0.187") EIAJ-3
1.75mm ID (0.068"), 4.75mm OD (0.187")
1.90mm ID (0.075")
2.00mm ID (0.079")
2.00mm ID (0.079"), 5.50mm OD (0.217")
2.00mm ID (0.079"), 6.40mm OD (0.252")
2.00mm ID (0.079"), 6.50mm OD (0.256")
2.05mm ID (0.081"), 5.50mm OD (0.217")
2.1mm (0.083") or 2.5mm (0.098") ID, 6.30mm OD (0.248")
2.10mm ID (0.083")
2.10mm ID (0.083"), 2.50mm ID (0.098"), 6.30mm OD (0.248")
2.10mm ID (0.083"), 5.00mm OD (0.197")
2.10mm ID (0.083"), 5.50mm OD (0.217")
2.10mm ID (0.083"), 5.70mm OD (0.224")
2.35mm ID (0.093"), 6.00mm OD (0.236")
2.40mm ID (0.094"), 5.50mm OD (0.217")
2.50mm ID (0.098")
2.50mm ID (0.098"), 5.00mm OD (0.197")
2.50mm ID (0.098"), 5.50mm OD (0.217")
2.50mm ID (0.098"), 5.54mm OD (0.218")
2.50mm ID (0.098"), 6.30mm OD (0.248")
2.50mm ID (0.098"), 6.40mm OD (0.252")
2.55mm ID (0.100"), 5.50mm OD (0.217")
3.00mm ID (0.118"), 5.50mm OD (0.217")
3.00mm ID (0.118"), 6.50mm OD (0.256")
3.30mm ID (0.130"), 5.50mm OD (0.217")
4.30mm ID (0.169"), 6.50mm OD (0.256")
5.10mm ID (0.201"), 7.40mm OD (0.291")
JSBJ4
JSBJ5
Current Rating (Amps)
1 A
2 A
2.5 A
3 A
3.5 A
4 A
4.5 A
5 A
5.5 A
6 A
6.5 A
7 A
7.5 A
8 A
8.5 A
9 A
9.5 A
10 A
10.7 A
11 A
15 A
500 mA
1000 mA
Product Status
760
761
4840
Adc
Adp
Cf
Dc-In
Dcj065-05
Dcj065-15
Dcj200-05
Dcj200-10
Dcj235-05
Dcj250-05
Dcj250-10
Dcj250-15
Dcj250-20
Kldhcx
Kldhcx-Mm
Kldlx
Kldplx
Kldpx
Kldvhcx
Kldvx
Kldvx-Smt
Kldx
Kldx-Smt
Kldx-Smt2
Lp
Mini-Con-X® Insta-Click™
S10
Wr-Dc
Property Bar
Classification
Power Connectors (0)
View mode :