Filter
Mfr
TE Connectivity AMP Connectors
Molex
Keystone Electronics Corp.
OK Industries (Jonard Tools)
Belden
Richco, Inc. (Essentra Components)
Qualtek Electronics Corp.
Phoenix Contact
Weidmuller
American Electrical, Inc.
Panduit Corporation
TE Connectivity Raychem Cable Protection
OmniOn Power (formerly ABB Power Conversion)
Würth Elektronik Midcom
Harwin
HellermannTyton
Rose+Krieger
Lumberg Automation
TE Application Tooling
Murrplastik
Advanced Cable Ties
NTE Electronics, Inc.
Heyco Products
QualGear
Schneider Electric
AnD Cable Products
Image Industries
TPC Wire & Cable
NTE Electronics, Inc
Amphenol Air LB
TE Connectivity
Gardner Bender
Series
15
16
459
19252
AMP-TY
Alliance Plastics, TMA
Alliance Plastics, TMS
Alliance Plastics, WPM
CTAM
CTM
Cabtite KZL
DURA-TY™
Diamond®
EL-TY
FTH
FlexTack FMB
HDM
HEYClip™
Heyco® Nytye®
Heyco® SunBundler®
Hyper-V™
LPM
MB
MCMB
MTP
Magtime
MicroPlastics
PAN-TY®
Pan-Post™
Pan-Steel®
Q Tie
Richco, FTH
Richco, MFTH
Richco, MTH
SAM
SSPC
StrongHold™
Super-Grip®
TAK-TY®
TY5
Thorsman Cintura
WA-CTIB
WA-SMCH
WT-BASE
Package
500 per Pkg
Bag
Box
Bulk
Case
Cut Tape (CT)
Retail Package
Tape & Reel (TR)
Color
Beige
Black
Black, Gray
Black, Green
Black, Silver
Blue
Brown
Brown, Translucent
Gray
Green
Ivory
Natural
Red
Silver
Teal
Transparent
White
Yellow
Size / Dimension
0.12" L x 0.50" W x 0.74" H (3.0mm x 12.7mm x 18.8mm)
0.24" L x 0.25" W x 0.63" H (6.1mm x 6.4mm x 16.0mm)
0.24" L x 0.64" H (6.0mm x 16.2mm)
0.29" Dia x 0.53" H (7.4mm x 13.5mm)
0.29" L x 0.31" W x 0.65" H (7.4mm x 7.9mm x 16.5mm)
0.32" L x 0.24" W (8.1mm x 6.2mm)
0.32" L x 0.32" W x 0.35" H (8.1mm x 8.1mm x 8.9mm)
0.35" L x 0.32" W x 0.90" H (8.9mm x 8.1mm x 22.9mm)
0.35" L x 0.35" W x 1.18" H (9.0mm x 9.0mm x 30.1mm)
0.37" L x 0.37" W x 1.24" H (9.5mm x 9.5mm x 31.5mm)
0.38" L x 0.30" W x 0.62" H (9.7mm x 7.6mm x 15.8mm)
0.38" L x 0.32" W x 0.40" H (9.7mm x 8.2mm x 10.2mm)
0.38" L x 0.39" W x 1.25" H (9.7mm x 9.9mm x 31.8mm)
0.38" L x 0.49" W (9.7mm x 12.4mm)
0.38" L x 0.49" W x 1.94" H (9.7mm x 12.4mm x 49.3mm)
0.39" L x 0.24" W x 0.12" H (10.0mm x 6.0mm x 3.0mm)
0.39" L x 0.36" W x 0.24" H (9.9mm x 9.1mm x 6.1mm)
0.39" L x 0.36" W x 1.19" H (9.9mm x 9.1mm x 30.2mm)
0.39" L x 0.81" W x 0.73" H (10.0mm x 20.5mm x 18.5mm)
0.40" Dia x 0.24" H (10.0mm x 6.0mm)
0.40" L x 0.30" W x 0.82" H (10.2mm x 7.6mm x 20.8mm)
0.40" L x 0.32" W x 0.10" H (10.2mm x 8.1mm x 2.5mm)
0.40" L x 0.39" W x 0.27" H (10.2mm x 9.9mm x 6.9mm)
0.40" L x 0.39" W x 1.24" H (10.2mm x 9.9mm x 31.5mm)
0.42" Dia x 0.40" H (10.7mm x 10.2mm)
0.42" Dia x 0.40" H (10.7mm x 10.3mm)
0.42" Dia x 0.55" H (10.7mm x 14.0mm)
0.42" L x 0.26" W x 0.40" H (10.7mm x 6.6mm x 10.2mm)
0.44" L x 0.33" W x 0.52" H (11.1mm x 8.3mm x 13.1mm)
0.45" L x 0.37" W x 0.25" H (11.4mm x 9.4mm x 6.3mm)
0.49" L x 0.53" W x 0.73" H (12.4mm x 13.5mm x 18.7mm)
0.50" L x 0.31" W x 0.13" H (12.7mm x 7.9mm x 3.3mm)
0.50" L x 0.31" W x 0.94" H (12.7mm x 7.9mm x 23.9mm)
0.50" L x 0.48" W x 1.22" H (12.7mm x 12.2mm x 30.9mm)
0.50" L x 0.50" W x 0.13" H (12.7mm x 12.7mm x 3.3mm)
0.50" L x 0.50" W x 0.14" H (12.7mm x 12.7mm x 3.5mm)
0.50" L x 0.50" W x 0.16" H (12.7mm x 12.7mm x 4.0mm)
0.51" L x 0.32" W x 0.23" H (13.0mm x 8.0mm x 5.8mm)
0.51" L x 0.33" W x 0.24" H (13.0mm x 8.3mm x 6.1mm)
0.51" L x 0.38" W x 0.22" H (13.0mm x 9.7mm x 5.6mm)
0.51" L x 0.51" W x 0.13" H (13.0mm x 13.0mm x 3.2mm)
0.51" L x 0.51" W x 1.71" H (12.9mm x 12.9mm x 43.5mm)
0.52" L x 0.32" W x 0.46" H (13.2mm x 8.1mm x 11.7mm)
0.54" L x 0.47" W x 1.63" H (13.7mm x 11.9mm x 41.4mm)
0.54" L x 0.56" W x 1.50" H (13.7mm x 14.2mm x 38.1mm)
0.55" L x 0.37" W x 0.62" H (14.0mm x 9.4mm x 15.7mm)
0.55" L x 0.47" W x 0.48" H (14.0mm x 11.9mm x 12.2mm)
0.55" L x 0.53" W x 0.29" H (14.0mm x 13.5mm x 7.4mm)
0.55" L x 0.53" W x 1.49" H (14.0mm x 13.5mm x 37.9mm)
0.56" L x 0.18" W x 0.96" H (14.2mm x 4.6mm x 24.4mm)
0.56" L x 0.22" W x 0.52" H (14.3mm x 5.6mm x 13.2mm)
0.56" L x 0.28" W (14.3mm x 7.1mm)
0.56" L x 0.28" W x 0.58" H (14.3mm x 7.1mm x 14.7mm)
0.56" L x 0.39" W x 0.44" H (14.3mm x 9.9mm x 11.1mm)
0.57" L x 0.38" W x 0.38" H (14.5mm x 9.7mm x 9.7mm)
0.58" L x 0.37" W x 0.27" H (14.7mm x 9.4mm x 6.8mm)
0.58" L x 0.38" W x 0.27" H (14.7mm x 9.6mm x 6.8mm)
0.58" L x 0.54" W x 0.67" H (14.7mm x 13.7mm x 17.0mm)
0.58" L x 0.57" W x 0.28" H (14.7mm x 14.5mm x 7.1mm)
0.58" L x 0.57" W x 1.68" H (14.7mm x 14.5mm x 42.7mm)
0.58" L x 0.63" W x 0.52" H (14.7mm x 16.0mm x 13.2mm)
0.59" L x 0.37" W x 0.28" H (15.0mm x 9.5mm x 7.0mm)
0.59" L x 0.39" W x 0.28" H (15.0mm x 9.9mm x 7.0mm)
0.59" L x 0.39" W x 0.28" H (15.0mm x 10.0mm x 7.0mm)
0.59" L x 0.47" W x 0.61" H (15.0mm x 12.0mm x 15.6mm)
0.59" L x 0.47" W x 0.62" H (15.0mm x 12.0mm x 15.8mm)
0.59" L x 0.55" W x 0.61" H (15.0mm x 13.9mm x 15.6mm)
0.59" L x 0.59" W x 0.59" H (15.0mm x 15.1mm x 15.1mm)
0.60" L x 0.37" W x 0.27" H (15.2mm x 9.4mm x 6.8mm)
0.60" L x 0.38" W x 0.27" H (15.2mm x 9.7mm x 6.9mm)
0.60" L x 0.38" W x 0.28" H (15.2mm x 9.7mm x 7.1mm)
0.60" L x 0.41" W x 0.28" H (15.2mm x 10.4mm x 7.1mm)
0.60" L x 0.59" W x 0.41" H (15.2mm x 15.0mm x 10.4mm)
0.61" L x 0.22" W x 0.72" H (15.5mm x 5.6mm x 18.3mm)
0.62" L x 0.28" W x 0.69" H (15.9mm x 7.1mm x 17.5mm)
0.62" L x 0.53" H (15.8mm x 13.4mm)
0.62" L x 0.54" H (15.8mm x 13.8mm)
0.62" L x 0.62" W x 0.13" H (15.9mm x 15.9mm x 3.3mm)
0.62" L x 0.62" W x 0.16" H (15.9mm x 15.9mm x 4.1mm)
0.62" L x 0.74" W x 1.41" H (15.7mm x 18.8mm x 35.8mm)
0.63" L x 0.28" W x 0.69" H (16.0mm x 7.1mm x 17.5mm)
0.63" L x 0.42" W x 0.27" H (16.0mm x 10.8mm x 7.0mm)
0.63" L x 0.43" W x 0.28" H (16.0mm x 10.9mm x 7.1mm)
0.63" L x 0.43" W x 0.57" H (16.0mm x 10.8mm x 14.5mm)
0.63" L x 0.54" H (16.1mm x 13.6mm)
0.64" Dia x 0.67" H (16.2mm x 17.0mm)
0.65" Dia x 0.54" H (16.5mm x 13.7mm)
0.65" Dia x 0.67" H (16.5mm x 17.0mm)
0.65" L x 0.60" H (16.5mm x 15.3mm)
0.66" L x 0.48" W x 0.34" H (16.7mm x 12.2mm x 8.6mm)
0.67" Dia x 0.65" H (17.0mm x 16.5mm)
0.67" L x 0.12" W x 1.38" H (17.0mm x 3.2mm x 35.1mm)
0.67" L x 0.24" W x 0.65" H (17.0mm x 6.0mm x 16.5mm)
0.67" L x 0.38" W x 0.27" H (17.0mm x 9.5mm x 6.7mm)
0.70" L x 0.46" W x 0.35" H (17.8mm x 11.8mm x 8.8mm)
0.70" L x 0.50" W x 0.32" H (17.8mm x 12.7mm x 8.2mm)
0.71" L x 0.37" W x 0.62" H (18.0mm x 9.3mm x 15.7mm)
0.71" L x 0.60" W x 0.72" H (18.1mm x 15.4mm x 18.3mm)
0.71" L x 0.71" W x 0.18" H (18.0mm x 18.0mm x 4.5mm)
0.71" L x 0.71" W x 0.30" H (18.0mm x 18.0mm x 8.0mm)
0.71" L x 0.87" W x 0.77" H (18.0mm x 22.0mm x 19.6mm)
0.74" L x 0.37" W x 0.19" H (18.8mm x 9.4mm x 4.8mm)
0.74" L x 0.37" W x 0.20" H (18.8mm x 9.4mm x 5.1mm)
0.74" L x 0.74" W x 0.19" H (18.8mm x 18.8mm x 4.8mm)
0.74" L x 0.74" W x 0.22" H (18.8mm x 18.8mm x 5.6mm)
0.75" Dia x 0.41" H (19.1mm x 10.4mm)
0.75" L x 0.37" W x 0.20" H (19.0mm x 9.5mm x 5.0mm)
0.75" L x 0.38" W x 0.20" H (19.1mm x 9.7mm x 5.1mm)
0.75" L x 0.39" W x 0.24" H (19.1mm x 9.9mm x 6.1mm)
0.75" L x 0.50" W x 0.12" H (19.1mm x 12.7mm x 3.0mm)
0.75" L x 0.50" W x 0.32" H (19.1mm x 12.7mm x 8.1mm)
0.75" L x 0.62" H (19.1mm x 15.8mm)
0.75" L x 0.65" H (19.1mm x 16.6mm)
0.75" L x 0.70" W x 1.08" H (19.1mm x 17.8mm x 27.4mm)
0.75" L x 0.75" W (19.1mm x 19.1mm)
0.75" L x 0.75" W x 0.14" H (19.1mm x 19.1mm x 3.6mm)
0.75" L x 0.75" W x 0.15" H (19.1mm x 19.1mm x 3.8mm)
0.75" L x 0.75" W x 0.16" H (19.1mm x 19.1mm x 4.0mm)
0.75" L x 0.75" W x 0.17" H (19.1mm x 19.1mm x 4.3mm)
0.75" L x 0.75" W x 0.18" H (19.1mm x 19.1mm x 4.6mm)
0.75" L x 0.75" W x 0.19" H (19.1mm x 19.1mm x 4.8mm)
0.75" L x 0.75" W x 0.20" H (19.1mm x 19.1mm x 5.0mm)
0.75" L x 0.75" W x 0.21" H (19.1mm x 19.1mm x 5.3mm)
0.75" L x 0.75" W x 0.24" H (19.1mm x 19.1mm x 6.0mm)
0.75" L x 0.75" W x 0.24" H (19.1mm x 19.1mm x 6.1mm)
0.75" L x 0.75" W x 0.35" H (19.1mm x 19.1mm x 9.1mm)
0.75" L x 1.00" W x 1.75" H (19.1mm x 25.4mm x 44.4mm)
0.75" L x 2.00" W x 2.78" H (19.1mm x 50.8mm x 70.6mm)
0.75" L x 3.00" W x 3.81" H (19.1mm x 76.2mm x 96.8mm)
0.77" Dia x 1.05" H (19.6mm x 26.7mm)
0.77" L x 0.37" W x 0.19" H (19.6mm x 9.4mm x 4.8mm)
0.79" L x 0.38" W x 0.74" H (20.1mm x 9.7mm x 18.8mm)
0.79" L x 0.51" W x 1.69" H (20.0mm x 13.0mm x 43.0mm)
0.79" L x 0.59" W x 0.74" H (20.0mm x 15.1mm x 18.8mm)
0.79" L x 0.59" W x 0.76" H (20.0mm x 15.1mm x 19.2mm)
0.79" L x 0.67" W x 0.74" H (20.0mm x 17.1mm x 18.8mm)
0.79" L x 0.67" W x 0.75" H (20.0mm x 17.1mm x 19.0mm)
0.79" L x 0.73" H (20.1mm x 18.6mm)
0.79" L x 0.79" W x 0.15" H (20.0mm x 20.0mm x 3.7mm)
0.79" L x 0.79" W x 0.17" H (20.1mm x 20.1mm x 4.2mm)
0.79" L x 0.79" W x 0.17" H (20.1mm x 20.1mm x 4.3mm)
0.79" L x 0.79" W x 0.24" H (20.1mm x 20.1mm x 6.1mm)
0.80" L x 0.35" W x 0.36" H (20.3mm x 8.9mm x 9.1mm)
0.80" L x 0.37" W x 0.22" H (20.4mm x 9.4mm x 5.6mm)
0.80" L x 0.40" W x 0.20" H (20.3mm x 10.2mm x 5.1mm)
0.80" L x 0.80" W x 0.19" H (20.3mm x 20.3mm x 4.8mm)
0.81" L x 0.41" W x 0.20" H (20.7mm x 10.3mm x 5.1mm)
0.81" L x 0.49" W x 0.13" H (20.6mm x 12.4mm x 3.3mm)
0.81" L x 0.68" W x 0.41" H (20.6mm x 17.3mm x 10.4mm)
0.83" L x 0.38" W x 0.26" H (21.1mm x 9.7mm x 6.6mm)
0.83" L x 0.83" W x 0.14" H (21.0mm x 21.0mm x 3.5mm)
0.84" L x 0.29" W x 0.56" H (21.3mm x 7.3mm x 14.2mm)
0.85" L x 0.85" W x 0.17" H (21.6mm x 21.6mm x 4.4mm)
0.86" L x 0.61" W x 0.37" H (21.8mm x 15.5mm x 9.4mm)
0.86" L x 0.61" W x 0.37" H (21.8mm x 15.9mm x 9.5mm)
0.87" L x 0.62" W x 0.37" H (22.0mm x 15.7mm x 9.4mm)
0.87" L x 0.62" W x 0.37" H (22.2mm x 15.8mm x 9.5mm)
0.87" L x 0.62" W x 0.38" H (22.1mm x 15.7mm x 9.7mm)
0.87" L x 0.62" W x 0.39" H (22.1mm x 15.7mm x 9.9mm)
0.87" L x 0.62" W x 0.75" H (22.1mm x 15.7mm x 19.1mm)
0.87" L x 0.63" W x 0.38" H (22.2mm x 15.9mm x 9.7mm)
0.87" L x 0.64" W x 0.38" H (22.0mm x 16.2mm x 9.6mm)
0.87" L x 0.87" W x 0.43" H (22.0mm x 22.0mm x 11.0mm)
0.88" L x 0.56" W x 0.31" H (22.3mm x 14.2mm x 7.9mm)
0.88" L x 0.56" W x 0.45" H (22.3mm x 14.2mm x 11.6mm)
0.88" L x 0.56" W x 0.55" H (22.3mm x 14.2mm x 14.0mm)
0.88" L x 0.62" W x 0.39" H (22.2mm x 15.7mm x 9.8mm)
0.88" L x 0.63" W x 0.38" H (22.3mm x 16.0mm x 9.6mm)
0.88" L x 0.63" W x 0.39" H (22.2mm x 15.9mm x 9.9mm)
0.88" L x 0.88" W x 0.24" H (22.2mm x 22.2mm x 6.1mm)
0.89" L x 0.57" W x 0.43" H (22.5mm x 14.6mm x 11.0mm)
0.89" L x 0.58" W x 0.19" H (22.6mm x 14.7mm x 4.8mm)
0.89" L x 0.59" W x 0.43" H (22.6mm x 15.0mm x 10.9mm)
0.90" L x 0.40" W x 0.17" H (22.9mm x 10.2mm x 4.4mm)
0.90" L x 0.63" W x 0.38" H (22.9mm x 16.0mm x 9.7mm)
0.90" L x 1.09" W x 1.27" H (22.9mm x 27.6mm x 32.1mm)
0.91" Dia x 0.41" H (23.1mm x 10.4mm)
0.91" L x 0.40" W x 0.18" H (23.0mm x 10.2mm x 4.5mm)
0.91" L x 0.61" W x 0.43" H (23.1mm x 15.4mm x 11.0mm)
0.91" L x 0.63" W x 0.35" H (23.0mm x 16.0mm x 9.0mm)
0.92" W (23.4mm)
0.93" L x 0.53" W x 0.46" H (23.6mm x 13.5mm x 11.7mm)
0.93" L x 0.80" W x 0.71" H (23.6mm x 20.3mm x 18.0mm)
0.94" L x 0.47" W (23.8mm x 11.9mm)
0.94" L x 0.60" W x 0.48" H (23.9mm x 15.2mm x 12.2mm)
0.95" L x 0.40" W x 0.17" H (24.1mm x 10.2mm x 4.4mm)
0.98" L x 0.38" W x 0.74" H (24.9mm x 9.7mm x 18.8mm)
0.98" L x 0.57" W x 0.47" H (24.8mm x 14.5mm x 12.0mm)
0.98" L x 0.98" W x 0.26" H (24.9mm x 24.9mm x 6.6mm)
0.98" L x 0.98" W x 0.29" H (24.8mm x 24.8mm x 7.4mm)
0.99" L x 0.99" W x 0.20" H (25.1mm x 25.1mm x 5.1mm)
0.99" L x 0.99" W x 0.22" H (25.1mm x 25.1mm x 5.6mm)
0.422" Dia x 0.406" H (10.72mm x 10.32mm)
1.00" L x 0.50" W x 0.14" H (25.4mm x 12.7mm x 3.6mm)
1.00" L x 0.64" W x 0.43" H (25.4mm x 16.2mm x 10.8mm)
1.00" L x 0.75" W x 1.00" H (25.4mm x 19.0mm x 25.4mm)
1.00" L x 1.00" W (25.4mm x 25.4mm)
1.00" L x 1.00" W x 0.10" H (25.4mm x 25.4mm x 2.5mm)
1.00" L x 1.00" W x 0.15" H (25.4mm x 30.5mm x 3.8mm)
1.00" L x 1.00" W x 0.17" H (25.4mm x 25.4mm x 4.2mm)
1.00" L x 1.00" W x 0.19" H (25.4mm x 25.4mm x 4.8mm)
1.00" L x 1.00" W x 0.20" H (25.4mm x 25.4mm x 5.1mm)
1.00" L x 1.00" W x 0.28" H (25.4mm x 25.4mm x 7.1mm)
1.00" L x 1.00" W x 0.30" H (25.4mm x 25.4mm x 7.6mm)
1.00" L x 1.00" W x 0.31" H (25.4mm x 25.4mm x 7.9mm)
1.00" L x 1.00" W x 1.00" H (25.4mm x 25.4mm x 25.4mm)
1.00" L x 2.00" W x 0.31" H (25.4mm x 50.8mm x 7.9mm)
1.02" Dia x 0.56" H (25.9mm x 14.2mm)
1.02" L x 0.71" W x 0.68" H (25.9mm x 18.0mm x 17.3mm)
1.02" L x 0.77" W x 0.50" H (25.9mm x 19.5mm x 12.7mm)
1.02" L x 1.02" W x 0.24" H (25.8mm x 25.8mm x 6.1mm)
1.03" L x 0.69" W x 0.20" H (26.2mm x 17.5mm x 5.1mm)
1.04" L x 1.04" W x 0.23" H (26.4mm x 26.4mm x 5.9mm)
1.04" L x 1.04" W x 0.32" H (26.5mm x 26.5mm x 8.0mm)
1.06" L x 0.47" W x 0.63" H (27.0mm x 12.0mm x 16.0mm)
1.06" L x 0.49" W x 0.63" H (26.8mm x 12.5mm x 15.9mm)
1.06" L x 0.72" W x 1.97" H (26.9mm x 18.3mm x 50mm)
1.06" L x 0.72" W x 4.60" H (26.9mm x 18.3mm x 116.8mm)
1.06" L x 1.06" W (27.0mm x 27.0mm)
1.06" L x 1.06" W x 0.26" H (27.0mm x 27.0mm x 6.5mm)
1.09" L x 0.73" W x 4.58" H (27.7mm x 18.5mm x 116.4mm)
1.10" L x 0.75" W (28.0mm x 19.0mm)
1.10" L x 0.83" W x 0.80" H (27.9mm x 21.1mm x 20.3mm)
1.10" L x 1.10" W (28.0mm x 28.0mm)
1.10" L x 1.10" W x 0.16" H (28.0mm x 28.0mm x 4.0mm)
1.10" L x 1.10" W x 0.19" H (28.0mm x 28.0mm x 4.7mm)
1.10" L x 1.10" W x 0.24" H (27.9mm x 27.9mm x 6.1mm)
1.10" L x 1.10" W x 0.25" H (28.0mm x 28.0mm x 6.4mm)
1.11" L x 1.11" W x 0.20" H (28.3mm x 28.3mm x 5.1mm)
1.11" L x 1.11" W x 0.23" H (28.3mm x 28.3mm x 5.9mm)
1.11" L x 1.11" W x 0.26" H (28.3mm x 28.3mm x 6.5mm)
1.12" L x 1.12" W x 0.16" H (28.4mm x 28.4mm x 4.2mm)
1.12" L x 1.12" W x 0.19" H (28.4mm x 28.4mm x 4.8mm)
1.12" L x 1.12" W x 0.22" H (28.4mm x 28.4mm x 5.6mm)
1.12" L x 1.12" W x 0.23" H (28.4mm x 28.4mm x 5.8mm)
1.12" L x 1.12" W x 0.26" H (28.4mm x 28.4mm x 6.6mm)
1.12" L x 1.12" W x 0.34" H (28.4mm x 28.4mm x 8.6mm)
1.12" L x 1.12" W x 0.66" H (28.4mm x 28.4mm x 16.8mm)
1.13" L x 1.13" W (28.6mm x 28.6mm)
1.13" L x 1.13" W x 0.17" H (28.7mm x 28.7mm x 4.3mm)
1.13" L x 1.13" W x 0.19" H (28.6mm x 28.6mm x 4.8mm)
1.13" L x 1.13" W x 0.21" H (28.7mm x 28.7mm x 5.3mm)
1.13" L x 1.13" W x 0.35" H (28.7mm x 28.7mm x 8.9mm)
1.15" L x 1.15" W x 0.26" H (29.2mm x 29.2mm x 6.6mm)
1.17" L x 1.17" W x 0.34" H (29.7mm x 29.7mm x 8.7mm)
1.18" Dia x 1.10" H (30.0mm x 27.9mm)
1.18" L x 0.68" W x 0.46" H (30.0mm x 17.3mm x 11.6mm)
1.18" L x 1.00" W x 1.77" H (30.0mm x 25.4mm x 45.0mm)
1.20" L x 1.20" W x 0.21" H (30.5mm x 30.5mm x 5.3mm)
1.21" L x 1.00" W x 0.39" H (30.7mm x 25.4mm x 9.9mm)
1.22" L x 0.50" W x 0.12" H (31.1mm x 12.7mm x 3.2mm)
1.23" L x 1.23" W x 0.12" H (31.2mm x 31.2mm x 3.18mm)
1.24" L x 1.20" W x 0.33" H (31.4mm x 30.5mm x 8.3mm)
1.25" L x 0.48" W x 0.95" H (31.8mm x 12.2mm x 24.1mm)
1.28" L x 0.98" W (32.5mm x 25.0mm)
1.29" L x 0.75" W x 0.18" H (32.8mm x 19.1mm x 4.5mm)
1.30" L x 0.58" W (33.0mm x 14.6mm)
1.32" L x 1.07" W x 1.06" H (33.5mm x 27.2mm x 27.0mm)
1.33" L x 1.00" W x 0.66" H (33.8mm x 25.4mm x 16.8mm)
1.34" L x 0.50" W x 0.15" H (34.0mm x 12.7mm x 3.8mm)
1.35" L x 1.02" W (34.3mm x 25.9mm)
1.35" L x 1.02" W x 1.39" H (34.3mm x 25.9mm x 35.3mm)
1.37" L x 1.00" W x 0.39" H (34.8mm x 25.4mm x 9.9mm)
1.41" L x 0.73" W x 0.68" H (35.7mm x 18.5mm x 17.3mm)
1.41" L x 0.74" W x 0.62" H (35.8mm x 18.8mm x 15.7mm)
1.41" L x 0.76" W x 0.67" H (35.8mm x 19.3mm x 17.0mm)
1.43" L x 0.76" W x 0.67" H (36.3mm x 19.3mm x 17.0mm)
1.46" L x 0.73" W x 0.38" H (37.1mm x 18.6mm x 9.6mm)
1.49" L x 1.49" W x 0.24" H (37.7mm x 37.7mm x 6.2mm)
1.49" L x 1.49" W x 0.27" H (37.7mm x 37.7mm x 6.9mm)
1.49" L x 1.49" W x 0.28" H (37.8mm x 37.8mm x 7.1mm)
1.49" L x 1.49" W x 0.30" H (37.8mm x 37.8mm x 7.6mm)
1.50" L x 1.50" W (38.1mm x 38.1mm)
1.50" L x 1.50" W x 0.20" H (38.1mm x 38.1mm x 5.2mm)
1.50" L x 1.50" W x 0.25" H (38.1mm x 38.1mm x 6.4mm)
1.50" L x 1.50" W x 0.30" H (38.1mm x 38.1mm x 7.6mm)
1.54" L x 0.37" W (39.1mm x 9.4mm)
1.54" L x 0.37" W x 0.65" H (39.1mm x 9.4mm x 16.5mm)
1.54" L x 0.37" W x 0.68" H (39.1mm x 9.4mm x 17.3mm)
1.54" L x 0.37" W x 0.72" H (39.1mm x 9.4mm x 18.3mm)
1.56" L x 0.98" W x 0.63" H (39.6mm x 25.0mm x 16.0mm)
1.57" L x 1.06" W x 1.18" H (39.9mm x 26.9mm x 30.0mm)
1.57" L x 1.57" W x 0.05" H (40mm x 40mm x 1.2mm)
1.60" L x 0.75" W x 0.66" H (40.0mm x 19.0mm x 16.8mm)
1.60" L x 1.00" W x 0.93" H (40.6mm x 25.4mm x 23.6mm)
1.60" L x 1.60" W x 0.26" H (40.6mm x 40.6mm x 6.6mm)
1.62" L x 0.72" W x 0.61" H (41.1mm x 18.3mm x 15.5mm)
1.64" L x 0.73" W x 1.23" H (41.7mm x 18.5mm x 31.2mm)
1.65" L x 0.72" W x 0.61" H (42.0mm x 18.3mm x 15.5mm)
1.75" L x 0.50" W x 0.12" H (44.4mm x 12.7mm x 3.0mm)
1.75" L x 0.50" W x 0.13" H (44.4mm x 12.7mm x 3.2mm)
1.75" L x 1.57" W x 1.57" H (44.5mm x 39.9mm x 39.9mm)
1.76" L x 1.17" W x 0.90" H (44.8mm x 29.7mm x 22.9mm)
1.76" L x 1.41" W x 1.57" H (44.6mm x 35.8mm x 39.9mm)
1.77" L x 0.59" W (45.0mm x 15.0mm)
1.77" L x 1.18" W x 0.96" H (44.9mm x 29.9mm x 24.3mm)
1.78" L x 1.19" W x 0.66" H (45.1mm x 30.1mm x 16.7mm)
1.80" L x 0.96" W (45.7mm x 24.4mm)
1.80" L x 0.98" W x 0.66" H (45.7mm x 24.9mm x 16.8mm)
1.82" L x 0.98" W x 0.81" H (46.2mm x 24.9mm x 20.6mm)
1.85" L x 0.99" W (47.0mm x 25.1mm)
1.85" L x 1.14" W x 0.81" H (47.0mm x 29.2mm x 20.7mm)
1.90" L x 0.65" W x 0.81" H (48.3mm x 16.5mm x 20.6mm)
1.92" L x 0.21" W x 0.54" H (48.5mm x 5.3mm x 13.7mm)
1.92" L x 1.84" W x 1.26" H (48.8mm x 46.7mm x 32.0mm)
1.95" L x 1.00" W x 1.10" H (49.5mm x 25.4mm x 27.9mm)
1.97" L x 0.87" W x 2.17" H (50.0mm x 22.0mm x 55.0mm)
1.97" L x 1.02" W x 1.10" H (50.0mm x 25.9mm x 27.9mm)
1.98" L x 0.50" W x 0.12" H (50.3mm x 12.7mm x 3.2mm)
2.00" L x 1.00" W x 0.31" H (50.8mm x 25.4mm x 7.9mm)
2.00" L x 1.00" W x 0.35" H (50.8mm x 25.4mm x 8.9mm)
2.00" L x 2.00" W x 0.25" H (50.8mm x 50.8mm x 6.4mm)
2.00" L x 2.00" W x 0.30" H (50.8mm x 50.8mm x 7.6mm)
2.01" L x 0.89" W x 0.17" H (51.1mm x 22.6mm x 4.3mm)
2.08" L x 1.16" W x 0.51" H (52.8mm x 29.5mm x 13.0mm)
2.09" L x 0.62" W x 0.20" H (53.1mm x 15.7mm x 5.1mm)
2.12" L x 0.62" W x 0.50" H (53.8mm x 15.7mm x 12.7mm)
2.13" L x 0.50" W x 0.14" H (54.1mm x 12.7mm x 3.5mm)
2.16" L x 0.59" W (55.0mm x 15.0mm)
2.16" L x 0.67" W x 0.63" H (54.9mm x 17.0mm x 16.0mm)
2.20" L x 0.35" W x 0.39" H (55.0mm x 9.0mm x 9.8mm)
2.22" L x 1.00" W x 0.48" H (56.4mm x 25.4mm x 12.2mm)
2.23" L x 1.00" W x 1.20" H (56.6mm x 25.4mm x 30.5mm)
2.27" L x 1.34" W x 0.53" H (57.6mm x 34.1mm x 13.5mm)
2.30" Dia (58.4mm)
2.30" L x 0.58" W (58.4mm x 14.6mm)
2.31" L x 1.25" W x 1.05" H (58.7mm x 31.8mm x 26.7mm)
2.32" L x 1.00" W x 1.20" H (58.9mm x 25.4mm x 30.5mm)
2.41" L x 2.50" W x 1.70" H (61.2mm x 63.5mm x 43.2mm)
2.48" L x 1.03" W (63.0mm x 26.2mm)
2.50" L x 1.00" W x 0.21" H (63.5mm x 25.4mm x 5.3mm)
2.50" L x 1.00" W x 0.210" H (63.5mm x 25.4mm x 5.3mm)
2.56" L x 0.50" W x 0.13" H (65.0mm x 12.7mm x 3.4mm)
2.82" L x 1.22" W x 0.17" H (71.7mm x 31.0mm x 4.3mm)
3.00" L x 0.50" W x 0.12" H (76.2mm x 12.7mm x 3.0mm)
3.00" L x 0.50" W x 0.13" H (76.2mm x 12.7mm x 3.2mm)
3.08" L x 0.62" W x 0.20" H (78.2mm x 15.7mm x 5.2mm)
